olor='#ffffff'" onMouseOut="bgColor='98d0f0'" style="cursor: hand" height="16"> CLUBS RULES LINKS MAGAZINE FEATURES MARKETPLACE DIRECTORY WORKSHOP OFFERS FEEDBACK CONTRIBUTORS COMPETITIONS About SP LEAGUE TABLES

  

The World of Squash
at Your Fingertips

HOME
NEWS
RESULTS 
CALENDAR
EVENTS
PLAYERS
Squash on TV
Search
UK Counties
World Links
Online Store
Books, Subs, Videos

Squash Directory
Where to get it all

Classified Section
Job, Jobs, Jobs ...Something to sell...

 

LEAGUE TABLE (after round 5 on 15 November 2005)
 

Ties

Matches Games Pts
  P W  L W L W L  
GROUP A:                
Edgbaston Priory 4 3 1 113 7 50 27 65
Manchester-Pontefract 4 3 1 15 5 47 29 62
Duffield 4 3 1 13 7 44 27 59
Wolverhampton 4 1 3 5 15 26 51 31
Nottingham 4 0 4 4 16 21 54 21
GROUP B:                
Strings Tewkesbury 4 3 1 12 8 42 35 57
Surrey H&RC Croydon 4 2 2 11 9 40 32 50
Team Chichester 4 2 2 11 9 39 32 49
Uni Sport Guildford 4 2 2 8 12 36 43 46
Birmingham University 4 1 3 8 12 31 45 36


PREMIER LEAGUE RESULTS
Tuesday 15 November
Round FIVE

North Group:     

Manchester-Pontefract 4-1 Churchill Edgbaston Priory

 Lee Beachill 3-2 David Palmer         6-9, 9-7, 6-9, 9-1, 9-2 (57m)
 James Willstrop 3-2 Adrian Grant   9-6, 5-9, 9-6, 8-10, 9-7 (50m)
 David Evans 0-3 Peter Barker         6-9, 2-9, 3-9 (35m)
 Nick Taylor 3-2 Hadrian Stiff          5-9, 9-4, 4-9, 9-4, 10-8 (53m)
 Jenny Duncalf 3-2 Vicky Botwright  2-9, 9-4, 7-9, 9-4, 10-8 (82m)

Wolverhampton 1-4  Benz-Bavarian Duffield
Stephen Russell & Brian Hargrave report
   Anthony Ricketts 3-0 Nick Matthew      9-3, 9-3, 9-1
   Alex Gough 1-3 Renan Lavigne             6-9, 7-9, 9-3, 2-9
   Scott Handley 1-3 Lawrence Delasaux  10-8, 4-9, 6-9, 3-9
   Mark Cairns 0-3 Paul Hargrave             8-10, 9-11, 3-9
   Shelley Kitchen 1-3 Tania Bailey             6-9, 4-9, 9-7, 2-9

South Group:

University Sport Birmingham 2-3  Oberthur Strings

   Joey Barrington 3-2 Rodney Durbach  10-8, 6-9, 9-6, 8-10, 9-5
   Joel Hinds 1-3 Alister Walker              1-9, 9-11, 9-5, 7-9
   Steve Coppinger 0-3 Alex Stait            6-9, 8-10, 6-9
   Jaymie Haycocks 1-3 Daryl Selby         6-9, 6-9, 9-3, 4-9
   Laura Lengthorn 3-0 Jenny Wright      9-4, 9-3, 9-0

Surrey H&RC Croydon 2-3 Team Chichester
Mini-report from Esporta
   Peter Nicol 3-1 Ben Garner          4-9, 9-6, 9-7, 9-3 (26m)
   Phillip Barker 2-3 Tim Vail            9-7, 10-12, 4-9, 9-5, 3-9 (51m)
   Tim Garner 0-3 Aaron Franckomb  8-10, 8-10, 6-9 (42m)
   Chris Simpson 3-0 Martin Greenslade  9-2, 9-7, 9-4 (20m)
   Nicol David 0-3 Linda Elriani             6-9, 1-9, 6-9 (37m)


  


 

 

 

 

 

 

 

 

 

 

 CONTACT:  SP Webmaster     Magazine Editor