SQUASH PLAYER NEWS


The World of Squash
at Your Fingertips

HOME
NEWS
RESULTS 
CALENDAR
EVENTS
PLAYERS
CLUBS
RULES
LINKS
MAGAZINE
FEATURES
GEAR
DIRECTORY
WORKSHOP
PROMOTIONS
COLUMNS
ARCHIVE
About SP
Squash on TV
Search
UK Counties
World Links

Online Store
Books, Subs, Videos

Squash Directory
Where to get it all

Classified Section
Job, Jobs, Jobs Something to sell ...

 

13/02/2020
German Nationals 2020

2019

LATEST

  • German Nationals 2020, Sportwerk Hamburg, Hamburg, Germany

German Nationals 2020
Men's Draw
06 - 09 FEB
Hamburg, Germany

Final:
[1] Raphael Kandra bt [2] Valentin Rapp 10-12, 11-6, 11-8, 12-10 (82m)

Third place play-off:
[3/4] Carsten Schoor bt [5/8] Yannik Omlor 9-11, 11-1 ret.

Semi-finals:
[1] Raphael Kandra bt [5/8] Yannik Omlor 11-6, 11-3, 11-6 (46m)
[2] Valentin Rapp bt [3/4] Carsten Schoor 11-9, 7-11, 11-7, 11-8 (77m)

Quarter-finals:
[1] Raphael Kandra bt [5/8] Felix Göbel 11-1, 11-0, 11-4
[5/8] Yannik Omlor bt [3/4] Ben Petzoldt 11-3, 11-3, 11-4
[3/4] Carsten Schoor bt [5/8] Tobias Weggen 11-5, 11-8, 11-6
[2] Valentin Rapp bt [5/8] Johannes Dehmer-Saelz 11-4, 11-4, 11-1

2nd round:
[1] Raphael Kandra bt Hendrik Vossing 11-2, 11-5, 11-2
[5/8] Felix Göbel bt Jill Witt 7-11, 13-11, 11-5, 8-11, 11-7
[5/8] Yannik Omlor bt Fynn-Filip Schuck 12-10, 11-7, 11-7
[3/4] Ben Petzoldt bt Willi Wingelsdorf 9-11, 11-3, 13-11, 11-4
[3/4] Carsten Schoor bt Cederic Lenz 11-4, 12-10, 11-5
[5/8] Tobias Weggen bt Abdel-Rahman Ghait 11-1, 11-6, 11-7
[5/8] Johannes Dehmer-Saelz bt Simon Wolter 11-5, 11-4, 9-11, 11-5
[2] Valentin Rapp bt Christoph Bluhm 11-4, 11-8, 11-1

German Nationals 2020
Men's Draw
06 - 09FEB
Hamburg, Germany

Final:
[1] Saskia Beinhard bt [2] Franziska Hennes 11-9, 9-11, 11-3, 11-3 (56m)

Third place play-off:
[3/4] Nele Hatschek bt [3/4] Katerina Tycova 11-4, 11-9, 11-6 (31m)

Semi-finals:
[1] Saskia Beinhard bt [3/4] Nele Hatschek 13-11, 8-11, 11-7, 11-7 (64m)
[2] Franziska Hennes bt [3/4] Katerina Tycova 14-12, 11-5, 11-3

Quarter-finals:
[1] Saskia Beinhard bt [5/8] Maria Thürauf 11-7, 11-8, 11-2
[3/4] Nele Hatschek bt [5/8] Alexandra Kotkolik 11-4, 11-6, 11-5
[3/4] Katerina Tycova bt [5/8] Lisa Seidensticker 11-5, 11-6, 11-2
[2] Franziska Hennes bt Mareike Omlor 11-6, 11-1, 11-2

1st round:
[1] Saskia Beinhard bye
[5/8] Maria Thürauf bt Deborah Riedel 11-6, 11-9, 11-5
[5/8] Alexandra Kotkolik bt Jasmin Pick 11-6, 11-6, 11-6
[3/4] Nele Hatschek bt Annika Wiese 11-8, 11-1, 9-11, 11-6
[3/4] Katerina Tycova bt Eva Nistler 11-2, 11-5, 11-2
[5/8] Lisa Seidensticker bt Mai-Ly Nguyen 11-4, 10-12, 11-4, 13-11
Mareike Omlor bt [5/8] Aylin Günsav 11-8, 11-9, 11-9
[2] Franziska Hennes bye

REPORTS