| Event | Champion | Runner-up | |
| Girls U11 | Kimberley Hay | Rachael Oswald | |
| Boys U11 | Christian Beck | Chris Matthewson | |
| Girls U13 | Kimberley Hay | Sarah Oswald | |
| Boys U13 | David Elsender | Matthew Hardy | |
| Girls U15 | Sarah Wilson | Emma Woods | |
| Boys U15 | Liam Gutcher | Steven Robson | |
| Girls U17 | Bethany Lightly | Sarah Duncan | |
| Boys U17 | Jamie Douglas | Stephen Boyer | |
| Girls U19 | Sarah Bowles | Emma Barnett | |
| Boys U19 | Tim Douglas | Craig Forsyth | |
|
Congratulations to
all the winners and Competitors |
|||