European Team Championships 1999
Linz, Austria 28-Apr ~ 01-May

Finals |Groups | Results | Reports

FINALS

England complete a men's and women's double ...

Men's Semis Final Winners
Scotland Scotland 4-0
Nicol – Gough 9:7, 9:5, 9:1
Heath – Evans 9:3, 9:0
White – Benjamin 9:0, 9:1, 9:3
Cowie – Tippings 10:9, 1:9, 9:0, 9:1
England 3-1
Nicol – Johnson 9:2, 8:10, 9:2, 9:2
Heath – Parke 9:5, 7:9, 1:9, 1:9
White – Walker 9:3, 9:0, 4:9, 5:9, 4:9
Cowie – Beachill 9:4, 2:9, 2:9, 2:9
Wales
England England 4-0
Raumolin – Johnson 3:9, 4:9, 6:9
O. Tuominen – Parke 0:9, 6:9, 1:9
T. Tuominen – Walker 3:9, 1:9, 1:9
Poutianinen – Berrett 7:9, 0:9, 0:9
Finland

 

Women's Semis Final Winners
England England 3-0
Jackman – Atkinson 9:1, 9:6 9:5
Horner – Albada Jelgersma 9:1 9:4
Bailey – Hoogendorn 9:3, 9:0, 9:3
England 3-0
Jackman – Schoene 9:4, 9:0, 6:9, 9:2
Horner – Grzenia 9:6, 5:9, 9:2, 9:3
Brind – Beriere 9:3, 9:1, 9:1
Netherlands
Germany Germany 2-1
Nimmo – Schöne 3:9, 2:9, 2:9
Waddell – Baum 5:9, 6:9, 7:9
Macfie – Suck 6:9, 9:4, 9:1, 9:5
Scotland

GROUPS

Seed

Men's Pool
A

Prev

Sco

Fin

Fra

Swi

WON

PSN

1

Scotland

5

4 - 0 4 - 0 4 - 0 3 1

4

Finland

2

0 - 4 3 - 1 3 - 1 2 2

5

France

4

0 - 4 1 - 3 2 - 2 0 3

8

Switzerland

8

0 - 4 1 - 3 2 - 2 0 4

 

Seed

Men's Pool B

Prev

Eng

Wal

Swe

Ger

WON

PSN

2

England

1

  4 - 0 4 - 0 3 - 1 3 1

3

Wales

3

0 - 4   3 - 1 3 - 1 2 2

6

Sweden

6

0 - 4 1 - 3   2 - 2 0 4

7

Germany

7

1 - 3 1 - 3 2 - 2   0 3

 


REPORTS

Day 3
Defending champions England stormed into the semi-finals, the men's team beating Wales 4-0 and the women overpowering Scotland 3-0 in the final qualifying round of the championships in Linz.

England's men, second seeds in the event and winners of Pool B, now face Pool A runners-up Finland - who were beaten 4-0 by top seeds Scotland in the final qualifying round. Scotland, led by Peter Nicol who on 1st May loses his world No1 status to Canadian Jonathon Power, face Wales in the other men's semi-final.

In the women's event Pool A winners England meet Netherlands in the semi-finals, while Pool B winners Germany face Scotland.

Day 1 & 2
England made a positive start in the defence of their men's and women's titles in the European Team Squash Championships in Linz, Austria, with the three international newcomers all winning their opening encounters. In the men's event, England played two matches on the opening day, beating Germany 3-1 and Sweden 4-0.  Lee Beachill and Marcus Berrett registered two straight games successes in their European Championships debuts. Stephanie Brind and world junior champion Tania Bailey also both scored 3-0 victories in their first international outings - as England's women beat Sweden 3-0 on the opening day, and Belgium 3-0 on day 2.


RESULTS

Men's Final Standings: 1. England, 2. Scotland, 3. Wales, 4. Finland, 5. France, 6. Germany, 7. Sweden, 8. Switzerland, 9. Austria, 10. Spain, 11. Belgium, 12. Netherlands, 13. Ireland, 14. Denmark, 15. Italy, 16. Greece, 17. Hungary, 18. Czech Republic, 19. Israel, 20. Portugal, 21. Cyprus, 22. Bulgaria

Men's 3rd place play-off:
WALES beat FINLAND 2-2 (8-6 in games)
Alex Gough beat Juha Raumolin 9/2 9/1 9/1
David Evans beat Janne Kyttanen 9/3 9/7 9/6
Matthew Benjamin lost to Olli Tuominen 4/9 9/7 9/4/ 0/9 0/9
Gareth Davies lost to Timo Tuominen 1/9 6/9 4/9

Men's play-offs:  5th: France bt Germany 3-1;  7th: Sweden bt Switzerland 3-1; 9th: Austria bt Spain 3-1; 11th: Belgium bt Netherlands 3-1; 13th: Ireland bt Denmark 2-2 (8-6 in games); 15th: Italy bt Greece 4-0; 17th: Hungary bt Czech Republic 3-1; 19th: Israel bt Portugal 3-1.

Women's Final Standings: 1. England, 2. Germany, 3. Netherlands, 4. Scotland, 5. Denmark, 7. Spain, 8. Belgium, 9. Wales, 10. Austria, 11. France, 12. Sweden, 13. Ireland, 14. Finland, 15. Italy.

Women's 3rd place play-off:
NETHERLANDS beat SCOTLAND 2-1
Vanessa Atkinson beat Pamela Nimmo 9/5 9/0 9/4
Nicole Beumer beat Claire Waddell 9/7 9/5 9/4
Daphne Jelgersma lost to Senga Macfie 9/7 1/9 3/9 1/9

Women's play-offs: 5th: Denmark bt Spain 3-0; 7th: Belgium bt Switzerland 2-1; 9th: Wales bt Austria 3-0; 11th: France bt Sweden 2-1


Pool results, 1st  & 2nd days

Men

Pool A

Scotland - Switzerland 4:0 (12:1, 113:46)
Nicol - Donatsch 9:3, 9:1, 9:1
Heath - Harms 9:7, 9:3, 5:9, 9:5
White - Holderegger 9:0, 9:1, 9:0
Cowie - Del Tenno 9:5, 9:5, 9:6

Finland - France 3:1 (9:5, 105:82)
Raumolin - Lincou 9:3, 1:9, 9:7, 8:10, 9:6
Kyttinen - Arcucci 9:0, 9:8, 9:4
O. Tuominen - Lavigne 6:9, 3:9, 6:9
T. Tuominen - Elriani 9:6, 9:0, 9:2

Finland - Switzerland 3:1 (10:4, 92:72)
Raumolin - Donatsch 9:4, 4:9, 0:9 w.o.
O. Tuominen - Harms 9:6, 9:3, 9:1
T. Tuominen - Holderegger 3:9, 9:7, 9:3, 9:3
Poutianinen - Del Tenno 9:1, 9:2, 9:6

Scotland - France 4:0 (12:4, 129:89)
Nicol - Lincou 9:6, 2:9, 9:6, 9:1
Heath - Arcucci 9:6, 9:4, 9:1
White - Lavigne 9:5, 4:9, 9:6, 9:3
Cowie - Elriani 9:8, 9:10, 6:9, 9:0, 9:6

France - Switzerland 2:2 (7:6, 91:90)
Lincou - Donatsch 2:9, 0:9, 5:9
Arcucci - Harms 2:9, 0:9, 5:9
Lavigne - Holderegger 9:3, 9:2, 9:6
Bell - Del Tenno 7:9, 9:4, 6:9, 7:9

Scotland - Finland 4:0 (12:5, 131:82)
Nicol - Raumolin 9:3, 3:9, 9:3, 9:0
Heath - Kyttanen 9:10, 9:0, 9:5, 9:2
White - Tuominen 9:5, 1:9, 9:5, 9:2
Frankland - Poutiainen 5:9, 5:9, 9:4, 9:1, 9:6

Final placings:
1. Scotland, 2. Finland, 3. France, 4. Switzerland


Pool B

England - Germany 3:1 (11:3, 113:64)
Johnson - Frenz 9:2, 1:9, 9:3, 6:9, 6:9
Walker - Kowalsky 9:4, 9:1, 9:6
Beachill - Poessl 10:8, 9:2, 9:0
Berret - Oppolzer 9:5, 9:5, 9:1

Wales - Sweden 3:1 (9:3, 95:73)
Gough - Forslund 9:6, 10:9, 9:3
Evans - Thoren 9:1, 9:6, 9:7
Tippings - Jangbecker 10:8, 9:2, 9:4
Davies - Sjosten 3:9, 5:9, 4:9

England - Sweden 4:0 (12:0, 108:38)
Parke - Forslund 9:3, 9:7, 9:6
Walker - Jangbecker 9:1, 9:0, 9:0
Beachill - Drakenberg 9:7, 9:3, 9:1
Berrett - Sjoesten 9:3, 9:5, 9:2

Germany - Wales 1:3 (5:10, 72:118)
Frenz - Gough 0:9, 2:9, 1:9
Kowalski - Evans 6:9, 2:9, 0:9
Poessl - Benjamin 8:10, 9:5, 9:7, 9:3
Bernard - Davis 2:9, 4:9, 10:9, 9:3, 1:9

Sweden - Germany 2:2 (7:10, 118:122)
Forslund - Frenz 9:8, 6:9, 2:9, 2:9
Thoren - Kowalski 6:9, 7:9, 5:9
Drakenberg - Pössl 9:4, 9:4, 6:9, 6:9, 9:2
Sjösten - Bernard 8:10, 7:9, 9:7, 9:2, 9:4

England - Wales 4:0 (12:2, 116:62)
Johnson - Gough 9:3, 9:0, 9:8
Parke - Evans 9:6, 6:9, 1:9, 9:4, 9:2
Walker - Benjamin 9:4, 9:1, 10:8
Beachill - Davies 9:6, 9:2, 9:0

Final placings:
1. England, 2. Wales, 3. Germany, 4. Sweden


Pool C

Netherlands - Israel 4:0 (12:1, 115:45)
Buit - Bloomberg 9:3, 9:1, 9:2
Cune - Feld 9:2, 7:9, 9:4, 9:0
Van der Boogaard - Drukman 9:7, 9:6, 9:1
Van Asten - Wilensky 9:6, 9:3, 9:1

Greece - Israel 2:2 (9:7, 106:78)
Gregory - Bloomberg 9:7, 9:7 w.o.
Kalaitzis - Feld 9:5, 9:0, 9:0
Moustroufis - Drukman 6:9, 10:8, 9:7, 9:1
Vassiliou - Wilensky 2:9, 7:9, 9:6, 9:10

Greece - Netherlands 1:3 (3:9, 55:91)
Gregory - Buit 4:9, 3:9, 4:9
Kalaitzis - Van der Boogaard 9:7, 9:1, 9:2
Moustroufis - Van Asten 7:9, 0:9, 1:9
Vassiliou - Marges 6:9, 0:9, 3:9

Final placings:
1. Netherlands, 2. Greece, 3. Israel

Pool D

Ireland - Portugal 4:0 (12:0, 108:20)
Ryan - Rocha 9:0, 9:0, 9:1
Foster - Coelho 9:1, 9:2, 9:4
Collins - A. Lima 9:4, 9:1, 9:4
Rooney - F. Lima 9:0, 9:3, 9:0

Austria - Portugal 4:0 (12:1, 116:23)
Wallishauser - Rocha 9:1, 9:0, 9:0
Schedlbauer - Coelho 8:10, 9:4, 9:1, 9:6
Huck - Lima 9:0, 9:0, 9:0
Rothbacher - Almeida 9:1, 9:0, 9:0

Austria - Ireland 3:1 (9:7, 99:94)
Wallishauser - Ryan 4:9, 4:9, 4:9
Schedlbauer - Foster 9:5, 9:4, 9:0
Huck-Sabitzer - Collins 9:3, 2:9, 2:9, 9:3, 9:4
Czaska - Rooney 9:6, 9:4, 2:9, 0:9, 9:2

Final placings:
1. Austria, 2. Ireland, 3. Portugal

Pool E

Belgium - Bulgaria 4:0 (12:0, 108:12)
Casteleyn - Volkov 9:0, 9:3, 9:1
Pastijn - Hodjev 9:3, 9:2, 9:1
Christie - Kuzmanov 9:1, 9:1, 9:0
Van Caesbroeck - Ivanov 9:0, 9:0, 9:0

Italy - Czech Republik 4:0 (12:0, 208:6)
Busi - Koukal 9:1, 9:1, 9:0
Pareccini - Pokorny 9:0, 9:1, 9:1
Sisti - Talpa 9:0, 9:0, 9:2
Mastrostefano - Cvikl 9:0, 9:0, 9:0

Belgium - Czech Republik 4:0 (12:1, 111:42)
Casteleyn - Koukal 9:2, 9:1, 9:1
Christie - Pokorny 10:8, 9:1, 2:9, 9:4
van Caesbroeck - Talpa 9:1, 9:1, 9:2
Fievert - Cvikl 9:6, 9:2, 9:4

Italy - Bulgaria 4:0 (12:0, 108:5)
Romani - Volkov 9:0, 9:0, 9:3
Parecicini - Hodjev 9:0, 9:0, 9:2
Sisti - Kuzmanov 9:0, 9:0, 9:0
Mastrostefano - Ivanov 9:0, 9:0, 9:0

Czech Republik - Bulgaria 4:0 (12:0, 108:14)
Koukal - Kassabian 9:0, 9:0, 9:2
Pokorny - Volkov 9:0, 9:1, 9:0
Talpa - Hodjev 9:2, 9:3, 9:2
Cvikl - Kuzmanov 9:1, 9:2, 9:1

Belgium - Italy 2:2 (8:6, 104:78)
Casteleyn - Busi 9:5, 9:1, 9:2
Pastijn - Romani 9:4, 9:4, 9:2
Christie - Pareccini 7:9, 9:3, 9:10, 0:9
Van Caesbroeck - Sisti 7:9, 9:2, 6:9, 3:9

Final placings:
1. Belgium (32:7 games), 2. Italy (30:8), 3. Czech Republic, 4. Bulgaria

Pool F

Spain - Hungary 4:0 (12:1, 118:61)
Salvia - Török 10:9, 9:8, 8:9, 9:4
Montserrat - White 10:9, 9:3, 9:3
Manso - Fülöp 9:0, 9:7, 9:1
Casas - Buday 9:2, 9:1, 9:5

Denmark - Cyprus 4:0 (12:0, 108:16)
Bodenhoff - Karasvvas 9:1, 9:2, 9:1
Mikkel Korsbjerg - Ionnides 9:2, 9:3, 9:0
Sorensen - Yiannou 9:0, 9:1, 9:0
Mads Korsbjerg - Froxou 9:4, 9:1, 9:1

Spain - Cyprus 4:0 (12:0, 108:18)
Salvia - Karasavvas 9:2, 9:2, 9:1
Montserrat - Ioanides 9:3, 9:2, 9:3
Manso - Charalambous 9:0, 9:0, 9:2
Golan - Frixou 9:1, 9:2, 9:0

Denmark - Hungary 4:0 (12:1, 113:48)
Bodenhoff - Török 9:7, 9:5, 5:9, 9:5
Hansen - White 9:0, 9:2, 9:6
Mikkel Korsbjerg - Fülöp 9:0, 9:4, 9:6
Mads Korsbjerg - Gergely 9:1, 9:1, 9:2

Cyprus - Hungary 0:4 (1:12, 46:109)
Karasavvas - Török 4:9, 2:9, 0:9
Charalambous - White 7:9, 1:9, 5:9
Yiannou - Fülöp 2:9, 1:9, 0:9
Frixou - Buday 2:9, 6:9, 9:1, 7:9

Spain - Denmark 3:1 (11:5, 118:95)
Salvia - Bodenhoff 9:5, 9:5, 9:5
Montserrat - Hansen 9:4, 9:6, 9:3
Manso - Korsbjerg 9:1, 9:7, 4:9, 5:9, 9:6
Casas - Sörensen 3:9, 9:3, 7:9, 9:5, 0:9

Final placings:
1. Spain, 2. Denmark, 3. Hungary, 4. Cyprus


Stage 2, men:

Semifinals:
Scotland - Wales, England - Finland

Position 5-12:
Austria - Sweden
Belgium - France
Germany - Spain
Switzerland - Netherlands

Position 13-16:
Greece - Denmark
Ireland - Italy

Position 17-20:
Israel - Hungary
Portugal - Czech Republic

Position 21/22:
Bulgaria - Cyprus

Women

Pool A

England - Sweden 3:0 (9:0, 81:16)
Horner - Wahlberg 9:3, 9:2, 9:0
Brind - Akervall 9:3, 9:0, 9:0
Bailey - Lundmark 9:1, 9:6, 9:1

Scotland - Belgium 3:0 (9:1, 89:26)
Nimmo - Kim Hannes 9:2, 9:5, 9:2
Waddell - Cauwels 8:10, 9:0, 9:3, 9:1
Maciefe - Tine Hannes 9:0, 9:0, 9:3

Scotland - Sweden 3:0 (9:1, 84:27)
Nimmo - Akervall 9:2, 9:3, 3:9, 9:3
Waddell - Olsson 9:0, 9:0, 9:0
Macfie - Lundmark 9:7, 9:3, 9:0

England - Belgium 3:0 (9:0, 81:20)
Jackman - Kim Hannes 9:0, 9:0, 9:1
Brind - Cauwels 9:7, 9:7, 9:3
Bailey - Tine Hannes 9:1, 9:1, 9:0

England - Scotland 3:0 (9:2, 91:45)
Jackman - Nimmo 9:3, 9:4, 9:2
Horner - Waddell 9:1, 9:0, 9:0
Brind - Macfie 7:9, 10:8, 9:4, 2:9, 9:5

Belgium - Sweden 3:0 (9:0, 82:36)
Hannes - Wahlberg 9:3, 10:8, 9:2
Cauwels - Akervall 9:4, 9:0, 9:5
Romedene - Olsson 9:2, 9:4, 9:8

Final placings:
1. England, 2. Scotland, 3. Belgium, 4. Sweden

Pool B

Germany - France 3:0 (9:1, 81:20)
Schöne - Castets 9:0, 0:9, 9:0, 9:2
Grzenia - Bruniera 9:3, 9:0, 9:2
Beriere - Boden 9:0, 9:4, 9:0

Netherlands - Spain 3:0 (9:1, 87:42)
Atkinson - Meneu 9:3, 9:5, 9:2
Beumer - Sado 9:4, 9:1, 9:6
Albada Jelgersma - Sans 9:2, 9:3, 6:9, 9:7

Germany - Spain 3:0 (9:1, 88:39)
Schöne - Meneu 9:1, 9:2, 9:0
Grezenia - Sans 7:9, 9:1, 9:6, 9:2
Suck - Ripoll 9:6, 9:5, 9:7

Netherlands - France 3:0 (9:1, 87:34)
Atkinson - Castets 5:9, 9:1, 9:4, 9:1
Beumer - Gamory 9:3, 9:1, 9:1
Albada Jelgersma - Bruniera 10:8, 9:6, 9:0

Germany - Netherlands 2:1 (9:2, 83:63)
Schöne - Atkinson 2:9, 8:10, 9:1, 6:9
Baum - Beumer 9:3, 4:9, 9:3, 9:6
Grzenia - Albada Jelgersma 9:4, 9:2, 9:7

France - Spain 1:2 (4:7, 68:89)
Castets - Meneu 9:4, 5:9, 9:6, 9:6
Gamory - Sado 2:9, 4:9, 8:10
Bruniera - Sans 2:9, 7:9, 10:9, 3:9

Final placings:
1. Germany, 2. Netherlands, 3. Spain, 4. France

Pool C

Finland - Switzerland 0:3 (0:9, 38:83)
Paasivirta - Müller 6:9, 2:9, 4:9
Vourela - Schmohl 9:10, 0:9, 9:10
Vanhanen - Hauser 3:9, 3:9, 2:9

Wales - Switzerland 1:2 (4:6, 56:62)
Malik - Müller 9:0, 9:1, 9:2
Hogan - Schmohl 5:9, 4:9, 9:4, 8:10
Johnson - Hauser 2:9, 1:9, 0:9

Wales - Finland 1:2 (4:6, 56:62)
Malik - Paasivirta 9:1, 9:1, 9:3
Hogan - Vourela 9:3, 0:9, 7:9, 8:10
Wright-Davies - Virtanen 9:4, 9:0, 9:5

Final placings:
1. Switzerland, 2. Wales, 3. Finland

Pool D

Österreich - Irland 2:1 (6:4, 78:64)
Pancis - Blake 9:2, 9:7, 9:5
Gradnitzer - French 8:10, 10:8, 9:4, 9:1
Colli - Mylotte 7:9, 1:9, 7:9

Denmark - Italy 3:0 (9:1, 88:20)
Hamborg - Sterchele 9:0, 9:0, 9:0
Julie Jensen - Ferrari 9:3, 9:2, 9:1
Elsbeth Jensen - Favero 7:9, 9:4, 9:1, 9:0

Austria - Denmark 0:3 (1:9, 40:85)
Pancis - Hamborg 6:9, 9:4, 1:9, 4:9
Gradnitzer - J. Jensen 4:9, 0:9, 4:9
Colli - E. Jensen 2:9, 5:9, 5:9

Ireland - Italy 3:0 (9:0, 82:27)
Blake - Sterchele 10:8, 9:5, 9:1
French - Ferrari 9:2, 9:7, 9:1
Maylotte - Danielli 9:0, 9:0, 9:3

Austria - Italy 3:0 (9:0, 81:38)
Pancis - Sterchele 9:2, 9:3, 9:6
Gradnitzer - Ferrari 9:6, 9:2, 9:6
Colli - Favero 9:5, 9:5, 9:3

Denmark - Ireland 2:1 (8:3, 87:45)
Hamborg - Blake 9:0, 9:4, 9:0
Julie Jensen - French 9:4, 9:2, 9:2
Brigitte Jensen - Mylotte 9:0, 8:10, 7:9, 9:5, 0:9

Final placings:
1. Denmark, 2. Austria, 3. Ireland, 4. Italy

Stage 2, women:

Semifinals:
England - Netherlands
Germany - Scotland

Position 5-12:
Denmark - France
Wales - Belgium
Spain - Austria
Sweden - Switzerland

Position 13-15:
Finland - Italy
Finland - Ireland