Usage Statistics for squashplayer.co.uk
Summary Period: September 2014 - Sites
Generated 01-Oct-2014 02:16 BST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
14393 2.64% 14249 3.06% 534181 1.94% 18 0.04% netdisk.cyberalert.com
13937 2.56% 12855 2.76% 653006 2.37% 58 0.12% b100275.yse.yahoo.net
11764 2.16% 5124 1.10% 163625 0.59% 341 0.72% spider-5-255-253-6.yandex.com
10509 1.93% 4998 1.07% 124688 0.45% 87 0.18% cpc20-acto1-2-0-cust28.4-2.cable.virginm.net
5934 1.09% 5804 1.25% 234043 0.85% 16 0.03% whitehall.cyberalert.com
4615 0.85% 2189 0.47% 115259 0.42% 364 0.76% crawl-66-249-64-195.googlebot.com
4570 0.84% 2178 0.47% 99970 0.36% 374 0.79% crawl-66-249-64-191.googlebot.com
4446 0.82% 2120 0.45% 104330 0.38% 373 0.78% crawl-66-249-64-2.googlebot.com
4329 0.79% 2804 0.60% 82389 0.30% 311 0.65% 208.115.113.88
3901 0.72% 2504 0.54% 73567 0.27% 290 0.61% 208-115-111-72-reverse.wowrack.com
3662 0.67% 1364 0.29% 42707 0.16% 86 0.18% 5.255.253.6
3127 0.57% 2951 0.63% 50890 0.18% 2 0.00% crawl-81-144-138-34.wotbox.com
2593 0.48% 26 0.01% 966 0.00% 1 0.00% 218.152.167.138
2413 0.44% 2269 0.49% 83324 0.30% 1 0.00% c8.seokicks.de
2380 0.44% 544 0.12% 14646 0.05% 29 0.06% spider-95-108-155-252.yandex.com
2032 0.37% 1822 0.39% 108735 0.40% 9 0.02% 68.180.225.47
1878 0.34% 1878 0.40% 777 0.00% 28 0.06% nat-31-0.nsk.sibset.net
1733 0.32% 1723 0.37% 101941 0.37% 437 0.92% static.136.69.251.148.clients.your-server.de
1730 0.32% 1722 0.37% 111581 0.41% 452 0.95% static.88-198-56-239.clients.your-server.de
1722 0.32% 1714 0.37% 97382 0.35% 430 0.90% static.48.163.76.144.clients.your-server.de
1705 0.31% 1701 0.37% 122742 0.45% 441 0.93% static.46.75.251.148.clients.your-server.de
1702 0.31% 1653 0.35% 76072 0.28% 78 0.16% google-proxy-66-249-93-9.google.com
1683 0.31% 925 0.20% 55547 0.20% 16 0.03% 86.1.93.29
1633 0.30% 1627 0.35% 97824 0.36% 451 0.95% static.8.155.76.144.clients.your-server.de
1579 0.29% 1572 0.34% 86742 0.32% 451 0.95% static.173.185.76.144.clients.your-server.de
1578 0.29% 1562 0.34% 58749 0.21% 2 0.00% 38.108.108.185
1334 0.24% 1291 0.28% 65420 0.24% 49 0.10% ns504861.ip-192-99-149.net
1308 0.24% 1290 0.28% 39420 0.14% 80 0.17% host86-190-152-37.range86-190.btcentralplus.com
1274 0.23% 1221 0.26% 46074 0.17% 1 0.00% 210.95.199.240
1255 0.23% 1057 0.23% 46387 0.17% 145 0.30% msnbot-157-55-39-87.search.msn.com
1223 0.22% 538 0.12% 18304 0.07% 28 0.06% 02db88e4.bb.sky.com
1158 0.21% 930 0.20% 24256 0.09% 23 0.05% static.kpn.net
1068 0.20% 960 0.21% 27713 0.10% 82 0.17% msnbot-207-46-13-85.search.msn.com
1045 0.19% 871 0.19% 26790 0.10% 108 0.23% msnbot-157-55-39-195.search.msn.com
989 0.18% 781 0.17% 55640 0.20% 142 0.30% hosted-by.leaseweb.com
981 0.18% 968 0.21% 25843 0.09% 9 0.02% host217-35-91-23.in-addr.btopenworld.com
973 0.18% 864 0.19% 37182 0.14% 106 0.22% msnbot-207-46-13-108.search.msn.com
961 0.18% 939 0.20% 94569 0.34% 42 0.09% cpedc9fdb2891f0-cm68b6fc500c90.cpe.net.cable.rogers.com
950 0.17% 910 0.20% 27117 0.10% 3 0.01% ark8.lib.helsinki.fi
925 0.17% 835 0.18% 31405 0.11% 97 0.20% msnbot-207-46-13-34.search.msn.com
870 0.16% 865 0.19% 43943 0.16% 30 0.06% 58-7-140-58.dyn.iinet.net.au
846 0.16% 844 0.18% 19977 0.07% 23 0.05% cpc6-hart9-2-0-cust153.11-3.cable.virginm.net
819 0.15% 426 0.09% 22783 0.08% 76 0.16% crawl-66-249-67-15.googlebot.com
795 0.15% 401 0.09% 21635 0.08% 77 0.16% crawl-66-249-67-31.googlebot.com
794 0.15% 778 0.17% 42208 0.15% 449 0.94% p3n14.trendiction.de
785 0.14% 785 0.17% 22777 0.08% 114 0.24% 194-79-85-58.static.net.novis.pt
781 0.14% 725 0.16% 17409 0.06% 16 0.03% 79.12-66-87.adsl-static.isp.belgacom.be
778 0.14% 405 0.09% 23325 0.08% 81 0.17% crawl-66-249-67-23.googlebot.com
773 0.14% 616 0.13% 26888 0.10% 79 0.17% msnbot-207-46-13-112.search.msn.com
699 0.13% 595 0.13% 22808 0.08% 131 0.28% msnbot-157-55-39-169.search.msn.com
662 0.12% 659 0.14% 34316 0.12% 320 0.67% h051.helix.fastwebserver.de
643 0.12% 637 0.14% 33601 0.12% 323 0.68% h060.helix.fastwebserver.de
636 0.12% 631 0.14% 36632 0.13% 313 0.66% h048.helix.fastwebserver.de
628 0.12% 627 0.13% 13944 0.05% 0 0.00% 93-97-103-11.zone5.bethere.co.uk
616 0.11% 603 0.13% 18233 0.07% 56 0.12% 205.137.126.10
611 0.11% 0 0.00% 1082 0.00% 1 0.00% 158.106.67.198
606 0.11% 566 0.12% 15518 0.06% 13 0.03% 97e28609.skybroadband.com
604 0.11% 288 0.06% 7036 0.03% 5 0.01% n11212079150.netvigator.com
600 0.11% 417 0.09% 11953 0.04% 9 0.02% bas1-ottawa01-1242316074.dsl.bell.ca
600 0.11% 599 0.13% 32675 0.12% 292 0.61% h046.helix.fastwebserver.de
594 0.11% 546 0.12% 27296 0.10% 181 0.38% 37.58.100.73-static.reverse.softlayer.com
594 0.11% 594 0.13% 14668 0.05% 14 0.03% cpe-75-84-241-107.socal.res.rr.com
591 0.11% 591 0.13% 15138 0.05% 0 0.00% host-92-20-150-128.as13285.net
581 0.11% 581 0.12% 14182 0.05% 13 0.03% 109-231-193-22.cust-109.exponential-e.net
580 0.11% 553 0.12% 17879 0.06% 34 0.07% cpc1-mort5-2-0-cust158.croy.cable.virginm.net
558 0.10% 481 0.10% 11956 0.04% 51 0.11% msnbot-207-46-13-7.search.msn.com
547 0.10% 499 0.11% 17202 0.06% 53 0.11% msnbot-207-46-13-131.search.msn.com
545 0.10% 508 0.11% 20505 0.07% 81 0.17% msnbot-157-55-39-72.search.msn.com
539 0.10% 302 0.06% 6835 0.02% 5 0.01% 481ob.scansafe.net
526 0.10% 177 0.04% 4578 0.02% 10 0.02% 203185051251.static.ctinets.com
519 0.10% 503 0.11% 12047 0.04% 10 0.02% 62.190.136.11
516 0.09% 466 0.10% 19634 0.07% 1 0.00% msnbot-131-253-24-9.search.msn.com
504 0.09% 502 0.11% 14694 0.05% 23 0.05% nsl1-adsl.demon.co.uk
498 0.09% 453 0.10% 17203 0.06% 158 0.33% 37.58.100.143-static.reverse.softlayer.com
496 0.09% 470 0.10% 16945 0.06% 7 0.01% unknown.griffin.com
493 0.09% 493 0.11% 11648 0.04% 17 0.04% host86-162-122-153.range86-162.btcentralplus.com
480 0.09% 433 0.09% 12906 0.05% 213 0.45% crawl03.exabot.com
472 0.09% 440 0.09% 25903 0.09% 7 0.01% msnbot-131-253-24-8.search.msn.com
469 0.09% 425 0.09% 12741 0.05% 25 0.05% proxyserver.health.wa.gov.au
465 0.09% 282 0.06% 3387 0.01% 182 0.38% 31.184.238.72
461 0.08% 1 0.00% 829 0.00% 1 0.00% 158.106.67.161
460 0.08% 460 0.10% 11814 0.04% 19 0.04% cm-84.210.11.197.getinternet.no
457 0.08% 457 0.10% 26056 0.09% 4 0.01% 203.84.132.206
454 0.08% 271 0.06% 4693 0.02% 151 0.32% 81.88.50.89
453 0.08% 443 0.10% 10380 0.04% 9 0.02% cpe-1-121-205-86.qwl9.woo.bigpond.net.au
451 0.08% 451 0.10% 13508 0.05% 8 0.02% 81.94.213.9
448 0.08% 448 0.10% 11207 0.04% 9 0.02% poc007-45583-rtr-adsl-126.altohiway.com
446 0.08% 118 0.03% 3165 0.01% 3 0.01% 76.64.68.16
446 0.08% 446 0.10% 8984 0.03% 4 0.01% telemedia-smb-246.224.183.122.airtelbroadband.in
442 0.08% 441 0.09% 11740 0.04% 14 0.03% 146.87.136.26
437 0.08% 437 0.09% 12592 0.05% 15 0.03% 129.35.204.163
434 0.08% 391 0.08% 17931 0.07% 145 0.30% 37.58.100.162-static.reverse.softlayer.com
433 0.08% 278 0.06% 8631 0.03% 32 0.07% 208.115.111.72
430 0.08% 419 0.09% 12390 0.05% 17 0.04% google-proxy-66-249-82-54.google.com
426 0.08% 425 0.09% 14790 0.05% 19 0.04% 108-162-189-19.cable.teksavvy.com
426 0.08% 426 0.09% 12247 0.04% 9 0.02% 195.2.244.193
422 0.08% 0 0.00% 748 0.00% 1 0.00% 158.106.67.173
420 0.08% 216 0.05% 5764 0.02% 216 0.45% mag-robot302.osl.basefarm.net
418 0.08% 417 0.09% 10284 0.04% 9 0.02% cpc18-walt12-2-0-cust152.13-2.cable.virginm.net
413 0.08% 399 0.09% 13623 0.05% 15 0.03% google-proxy-66-249-80-90.google.com
413 0.08% 213 0.05% 5665 0.02% 212 0.45% mag-robot301.osl.basefarm.net
407 0.07% 214 0.05% 5685 0.02% 214 0.45% mag-robot-master03.osl.basefarm.net
405 0.07% 289 0.06% 8047 0.03% 8 0.02% cidc-external.teck.com
401 0.07% 385 0.08% 6286 0.02% 8 0.02% 109.123.78.111
398 0.07% 158 0.03% 4267 0.02% 1 0.00% 92.61.96.35
398 0.07% 368 0.08% 10545 0.04% 11 0.02% msnbot-65-55-215-38.search.msn.com
396 0.07% 205 0.04% 5397 0.02% 204 0.43% mag-robot303.osl.basefarm.net
394 0.07% 74 0.02% 297 0.00% 0 0.00% gardeny.udl.cat
394 0.07% 332 0.07% 10505 0.04% 70 0.15% msnbot-157-55-39-168.search.msn.com
394 0.07% 394 0.08% 9958 0.04% 7 0.01% stjhnf0157w-142134216206.dhcp-dynamic.fibreop.nl.bellaliant.net
393 0.07% 392 0.08% 10710 0.04% 13 0.03% 5e0779d9.bb.sky.com
392 0.07% 365 0.08% 10631 0.04% 8 0.02% bas1-ottawa01-1279280144.dsl.bell.ca
389 0.07% 328 0.07% 7878 0.03% 8 0.02% 113-28-211-219.static.imsbiz.com
387 0.07% 341 0.07% 18797 0.07% 124 0.26% 37.58.100.79-static.reverse.softlayer.com
387 0.07% 386 0.08% 10465 0.04% 5 0.01% 62.239.159.6
385 0.07% 379 0.08% 9895 0.04% 4 0.01% host81-155-71-236.range81-155.btcentralplus.com
384 0.07% 96 0.02% 2742 0.01% 5 0.01% 2.219.136.228
384 0.07% 384 0.08% 9640 0.04% 0 0.00% 212.121.198.253
380 0.07% 339 0.07% 16634 0.06% 113 0.24% 37.58.100.67-static.reverse.softlayer.com
380 0.07% 380 0.08% 8538 0.03% 11 0.02% c-67-189-106-8.hsd1.wa.comcast.net
379 0.07% 352 0.08% 5742 0.02% 1 0.00% 140.207.223.189
377 0.07% 368 0.08% 11340 0.04% 17 0.04% 66.249.93.9
375 0.07% 375 0.08% 7547 0.03% 0 0.00% 117.239.118.114
375 0.07% 195 0.04% 5129 0.02% 194 0.41% mag-robot304.osl.basefarm.net
369 0.07% 332 0.07% 14758 0.05% 115 0.24% 37.58.100.92-static.reverse.softlayer.com
364 0.07% 356 0.08% 14560 0.05% 1 0.00% 38.108.108.178
364 0.07% 364 0.08% 8054 0.03% 3 0.01% cpe-124-185-3-206.lns1.cha.bigpond.net.au
362 0.07% 105 0.02% 11492 0.04% 34 0.07% 192.187.110.179
356 0.07% 319 0.07% 17405 0.06% 124 0.26% 37.58.100.158-static.reverse.softlayer.com
356 0.07% 354 0.08% 10491 0.04% 5 0.01% 81.145.195.107
354 0.06% 354 0.08% 9754 0.04% 4 0.01% exchange.neath-porttalbot.gov.uk
349 0.06% 312 0.07% 10846 0.04% 76 0.16% msnbot-157-55-39-166.search.msn.com
349 0.06% 346 0.07% 7583 0.03% 4 0.01% outbound.desktopservice.eu
348 0.06% 343 0.07% 12755 0.05% 24 0.05% 24-246-17-17.cable.teksavvy.com
348 0.06% 341 0.07% 8036 0.03% 7 0.01% b01ab1fb.bb.sky.com
338 0.06% 309 0.07% 15060 0.05% 113 0.24% 37.58.100.91-static.reverse.softlayer.com
334 0.06% 334 0.07% 9775 0.04% 14 0.03% cpc14-lich10-2-0-cust161.3-2.cable.virginm.net
333 0.06% 328 0.07% 33450 0.12% 248 0.52% 64.39.23.127
328 0.06% 328 0.07% 8878 0.03% 1 0.00% host-92-18-197-174.as13285.net
327 0.06% 322 0.07% 12147 0.04% 25 0.05% 106-68-222-163.dyn.iinet.net.au
327 0.06% 316 0.07% 8101 0.03% 8 0.02% adsl-94-72-245-83.karoo.kcom.com
325 0.06% 325 0.07% 7863 0.03% 7 0.01% c80-216-11-89.bredband.comhem.se
323 0.06% 303 0.07% 8322 0.03% 67 0.14% msnbot-157-55-39-143.search.msn.com
322 0.06% 320 0.07% 13718 0.05% 9 0.02% 103.4.125.30
321 0.06% 321 0.07% 8108 0.03% 11 0.02% b01a4501.bb.sky.com
319 0.06% 295 0.06% 13089 0.05% 88 0.18% 37.58.100.93-static.reverse.softlayer.com
317 0.06% 293 0.06% 8385 0.03% 5 0.01% cpc18-stok15-2-0-cust292.1-4.cable.virginm.net
317 0.06% 317 0.07% 7257 0.03% 8 0.02% host81-157-199-184.range81-157.btcentralplus.com
316 0.06% 305 0.07% 18403 0.07% 36 0.08% google-proxy-66-249-81-9.google.com
316 0.06% 306 0.07% 11186 0.04% 5 0.01% ukspider1.wise-guys.nl
315 0.06% 314 0.07% 7328 0.03% 222 0.47% 59.106.108.116
314 0.06% 277 0.06% 11608 0.04% 99 0.21% msnbot-157-55-39-170.search.msn.com
314 0.06% 266 0.06% 4217 0.02% 63 0.13% msnbot-157-55-39-230.search.msn.com
311 0.06% 311 0.07% 7888 0.03% 0 0.00% 118.101.77.125
307 0.06% 283 0.06% 10072 0.04% 11 0.02% msnbot-65-55-215-35.search.msn.com
305 0.06% 305 0.07% 7463 0.03% 2 0.00% dsl-189-177-50-1-dyn.prod-infinitum.com.mx
302 0.06% 302 0.06% 8657 0.03% 13 0.03% 178-119-195-13.access.telenet.be
302 0.06% 244 0.05% 7833 0.03% 61 0.13% 220.181.125.157
302 0.06% 302 0.06% 7951 0.03% 6 0.01% ip56552a2f.adsl-surfen.hetnet.nl
300 0.06% 271 0.06% 9751 0.04% 75 0.16% 37.58.100.173-static.reverse.softlayer.com
300 0.06% 300 0.06% 83 0.00% 4 0.01% 5.44.168.121
299 0.05% 299 0.06% 6613 0.02% 8 0.02% 243.pool80-103-223.dynamic.orange.es
299 0.05% 269 0.06% 10142 0.04% 74 0.16% 37.58.100.90-static.reverse.softlayer.com
299 0.05% 294 0.06% 8905 0.03% 4 0.01% 89-168-222-241.dynamic.dsl.as9105.com
298 0.05% 268 0.06% 11294 0.04% 87 0.18% 37.58.100.233-static.reverse.softlayer.com
296 0.05% 264 0.06% 32717 0.12% 114 0.24% crawl-66-249-64-176.googlebot.com
295 0.05% 284 0.06% 39535 0.14% 1 0.00% 206.253.226.12
293 0.05% 293 0.06% 6180 0.02% 2 0.00% 212.77.203.155
293 0.05% 270 0.06% 28023 0.10% 115 0.24% crawl-66-249-64-180.googlebot.com
292 0.05% 292 0.06% 5899 0.02% 1 0.00% mail.nmas.net
291 0.05% 291 0.06% 7498 0.03% 7 0.01% 5e097652.bb.sky.com
288 0.05% 287 0.06% 8776 0.03% 1 0.00% 154.0.128.138
288 0.05% 288 0.06% 8123 0.03% 1 0.00% gun-ghluasad-80-80-183-24.hebrides.net
288 0.05% 288 0.06% 5071 0.02% 1 0.00% host109-145-143-18.range109-145.btcentralplus.com
287 0.05% 265 0.06% 7981 0.03% 74 0.16% 37.58.100.141-static.reverse.softlayer.com
287 0.05% 240 0.05% 4648 0.02% 47 0.10% msnbot-157-55-39-240.search.msn.com
285 0.05% 258 0.06% 10474 0.04% 83 0.17% 37.58.100.227-static.reverse.softlayer.com
283 0.05% 197 0.04% 9177 0.03% 38 0.08% msnbot-157-55-39-60.search.msn.com
282 0.05% 281 0.06% 5703 0.02% 0 0.00% c220-237-93-88.fitzg3.qld.optusnet.com.au
282 0.05% 157 0.03% 4321 0.02% 1 0.00% ns2.deportes.gob.ar
281 0.05% 249 0.05% 11086 0.04% 78 0.16% 37.58.100.166-static.reverse.softlayer.com
280 0.05% 280 0.06% 10548 0.04% 11 0.02% ftp.uk.thalesgroup.com
279 0.05% 269 0.06% 9722 0.04% 1 0.00% 41.215.169.34
277 0.05% 206 0.04% 4057 0.01% 1 0.00% 39.53.26.179
275 0.05% 275 0.06% 5531 0.02% 0 0.00% 65.95.222.92
275 0.05% 275 0.06% 5703 0.02% 0 0.00% host-92-28-144-91.as13285.net
273 0.05% 245 0.05% 38060 0.14% 97 0.20% crawl-66-249-64-184.googlebot.com
272 0.05% 271 0.06% 6522 0.02% 1 0.00% 86.108.x.13.go.com.jo
272 0.05% 272 0.06% 7926 0.03% 7 0.01% cpc3-nmal18-2-0-cust701.croy.cable.virginm.net
272 0.05% 261 0.06% 8080 0.03% 4 0.01% pool-74-108-111-236.nycmny.fios.verizon.net
271 0.05% 264 0.06% 11028 0.04% 2 0.00% msnbot-199-30-20-19.search.msn.com
268 0.05% 266 0.06% 30376 0.11% 46 0.10% 144.76.163.48
268 0.05% 263 0.06% 3812 0.01% 1 0.00% 54.167.54.50
266 0.05% 266 0.06% 5297 0.02% 0 0.00% 37.191.98.131
266 0.05% 266 0.06% 5322 0.02% 0 0.00% 89.108.150.234
263 0.05% 241 0.05% 11556 0.04% 22 0.05% msnbot-207-46-13-121.search.msn.com
262 0.05% 262 0.06% 6210 0.02% 6 0.01% 178-119-81-42.access.telenet.be
261 0.05% 261 0.06% 7396 0.03% 1 0.00% cpc3-lewi16-2-0-cust456.2-4.cable.virginm.net
261 0.05% 228 0.05% 9234 0.03% 9 0.02% static.9.42.251.148.clients.your-server.de
260 0.05% 260 0.06% 6892 0.03% 5 0.01% 116.58.189.80.dyn.plus.net
259 0.05% 259 0.06% 7521 0.03% 1 0.00% host-92-19-57-216.as13285.net
257 0.05% 229 0.05% 10208 0.04% 72 0.15% 37.58.100.170-static.reverse.softlayer.com
257 0.05% 139 0.03% 39591 0.14% 84 0.18% 91.236.74.181
256 0.05% 256 0.05% 5390 0.02% 1 0.00% 157.203.39.31
256 0.05% 254 0.05% 6642 0.02% 3 0.01% 99.241.170.15
254 0.05% 233 0.05% 8290 0.03% 74 0.16% 37.58.100.182-static.reverse.softlayer.com
254 0.05% 244 0.05% 2439 0.01% 1 0.00% 50.ip-37-59-110.eu
254 0.05% 254 0.05% 5987 0.02% 6 0.01% cpc8-seac21-2-0-cust84.7-2.cable.virginm.net
253 0.05% 251 0.05% 12870 0.05% 54 0.11% 148.251.69.136
253 0.05% 247 0.05% 8057 0.03% 1 0.00% spider01.linkpad.ru
251 0.05% 251 0.05% 5535 0.02% 8 0.02% 36.41.189.80.dyn.plus.net
251 0.05% 245 0.05% 12141 0.04% 1 0.00% msnbot-199-30-20-4.search.msn.com
250 0.05% 250 0.05% 7252 0.03% 1 0.00% 145.red-83-38-143.dynamicip.rima-tde.net
250 0.05% 250 0.05% 23673 0.09% 212 0.45% server30.customscoop.com
247 0.05% 247 0.05% 6500 0.02% 0 0.00% 125-237-190-230.jetstream.xtra.co.nz
247 0.05% 247 0.05% 7453 0.03% 2 0.00% cpe0013f7ab37de-cm0013f7ab37da.cpe.net.cable.rogers.com
246 0.05% 224 0.05% 9670 0.04% 83 0.17% 37.58.100.144-static.reverse.softlayer.com
245 0.04% 245 0.05% 5571 0.02% 0 0.00% mail.fawcetts.co.zw
243 0.04% 196 0.04% 5535 0.02% 3 0.01% 195.171.114.174
242 0.04% 235 0.05% 9342 0.03% 2 0.00% 195.188.41.154
241 0.04% 222 0.05% 6609 0.02% 10 0.02% msnbot-65-55-215-36.search.msn.com
237 0.04% 237 0.05% 6657 0.02% 5 0.01% 84.252.237.126
237 0.04% 47 0.01% 4466 0.02% 31 0.07% dcnvanon.vhoster.org
236 0.04% 113 0.02% 2786 0.01% 19 0.04% 66.249.64.191
233 0.04% 232 0.05% 14190 0.05% 48 0.10% 88.198.56.239
233 0.04% 233 0.05% 5551 0.02% 6 0.01% nor75-24-88-170-98-3.fbx.proxad.net
233 0.04% 193 0.04% 4729 0.02% 1 0.00% smtp2.barnsley.org
232 0.04% 215 0.05% 4258 0.02% 1 0.00% host-197.195.141.155.etisalat.com.eg
232 0.04% 232 0.05% 6219 0.02% 3 0.01% ip-89-102-7-78.net.upcbroadband.cz
231 0.04% 214 0.05% 4884 0.02% 1 0.00% 41.153.0.5
231 0.04% 208 0.04% 5516 0.02% 17 0.04% 95.172.74.69
230 0.04% 38 0.01% 1143 0.00% 1 0.00% 121.121.13.134
230 0.04% 228 0.05% 10834 0.04% 51 0.11% 144.76.155.8
229 0.04% 229 0.05% 7568 0.03% 1 0.00% 115.132.160.253
229 0.04% 227 0.05% 11162 0.04% 43 0.09% 144.76.185.173
229 0.04% 229 0.05% 6484 0.02% 1 0.00% 147.110.251.38
229 0.04% 220 0.05% 5979 0.02% 2 0.00% webcache1-cc-ext.network.nus.edu.sg
227 0.04% 208 0.04% 9830 0.04% 82 0.17% 37.58.100.167-static.reverse.softlayer.com
227 0.04% 203 0.04% 7770 0.03% 6 0.01% static.88-198-164-52.clients.your-server.de
226 0.04% 186 0.04% 9090 0.03% 31 0.07% 199.58.86.211
225 0.04% 225 0.05% 4355 0.02% 5 0.01% 209.118.205.243
225 0.04% 146 0.03% 9130 0.03% 3 0.01% fulltextrobot-77-75-77-17.seznam.cz
224 0.04% 190 0.04% 2482 0.01% 3 0.01% ec2-54-198-31-7.compute-1.amazonaws.com
224 0.04% 80 0.02% 3252 0.01% 21 0.04% hn.kd.ny.adsl
223 0.04% 209 0.04% 10071 0.04% 70 0.15% 37.58.100.66-static.reverse.softlayer.com
222 0.04% 115 0.02% 2618 0.01% 17 0.04% 66.249.64.2
222 0.04% 222 0.05% 5063 0.02% 5 0.01% 95.147.169.5
222 0.04% 222 0.05% 6456 0.02% 1 0.00% host187-12-dynamic.50-82-r.retail.telecomitalia.it
221 0.04% 166 0.04% 13358 0.05% 41 0.09% 199.58.86.209
220 0.04% 217 0.05% 14114 0.05% 50 0.10% 148.251.75.46
220 0.04% 220 0.05% 6070 0.02% 4 0.01% 187-178-179-203.dynamic.axtel.net
220 0.04% 197 0.04% 11332 0.04% 71 0.15% 37.58.100.70-static.reverse.softlayer.com
220 0.04% 220 0.05% 6154 0.02% 1 0.00% host86-165-38-130.range86-165.btcentralplus.com
219 0.04% 200 0.04% 9457 0.03% 59 0.12% 37.58.100.149-static.reverse.softlayer.com
218 0.04% 203 0.04% 7855 0.03% 63 0.13% 37.58.100.132-static.reverse.softlayer.com
217 0.04% 215 0.05% 4756 0.02% 1 0.00% 142.166.154.153
216 0.04% 45 0.01% 1717 0.01% 7 0.01% 118.97.31.29
216 0.04% 208 0.04% 10245 0.04% 3 0.01% 94.193.138.238
216 0.04% 216 0.05% 4605 0.02% 3 0.01% dslb-094-217-112-197.094.217.pools.vodafone-ip.de
215 0.04% 215 0.05% 5694 0.02% 2 0.00% 121.211.121.191
215 0.04% 102 0.02% 2617 0.01% 21 0.04% 66.249.64.195
215 0.04% 215 0.05% 6596 0.02% 3 0.01% 94.72.252.103
214 0.04% 214 0.05% 5287 0.02% 2 0.00% 0542ad79.skybroadband.com
214 0.04% 214 0.05% 7614 0.03% 13 0.03% 105-237-15-217.access.mtnbusiness.co.za
214 0.04% 214 0.05% 5993 0.02% 4 0.01% 175.139.236.188
214 0.04% 106 0.02% 3303 0.01% 9 0.02% 77.96.107.159
214 0.04% 214 0.05% 5065 0.02% 4 0.01% z17-05.opera-mini.net
213 0.04% 212 0.05% 5761 0.02% 3 0.01% 240.134.84.77.rev.sfr.net
212 0.04% 195 0.04% 10423 0.04% 60 0.13% 37.58.100.137-static.reverse.softlayer.com
212 0.04% 191 0.04% 7207 0.03% 61 0.13% 37.58.100.146-static.reverse.softlayer.com
211 0.04% 211 0.05% 6127 0.02% 4 0.01% 24.108.144.40
211 0.04% 209 0.04% 6759 0.02% 1 0.00% 44ob.scansafe.net
211 0.04% 211 0.05% 4976 0.02% 4 0.01% cpebc1401e2bfd3-cmbc1401e2bfd0.cpe.net.cable.rogers.com
210 0.04% 208 0.04% 7559 0.03% 19 0.04% 109.89.45.79
210 0.04% 110 0.02% 2640 0.01% 11 0.02% 66.249.69.127
210 0.04% 142 0.03% 4873 0.02% 10 0.02% cpc26-farn7-2-0-cust203.6-2.cable.virginm.net
209 0.04% 209 0.04% 4827 0.02% 5 0.01% cpe-67-248-96-29.nycap.res.rr.com
208 0.04% 207 0.04% 6161 0.02% 2 0.00% 215-10-pool-users.caliente.com.mx
208 0.04% 172 0.04% 2943 0.01% 7 0.01% ec2-54-205-181-171.compute-1.amazonaws.com
208 0.04% 9 0.00% 105 0.00% 1 0.00% host-222-198-68-109.as3.ldn.uk.sharedband.net
208 0.04% 193 0.04% 3232 0.01% 63 0.13% msnbot-157-55-39-6.search.msn.com
207 0.04% 206 0.04% 5296 0.02% 6 0.01% 02de77cc.bb.sky.com
207 0.04% 171 0.04% 26882 0.10% 4 0.01% fulltextrobot-77-75-73-11.seznam.cz
206 0.04% 206 0.04% 7293 0.03% 1 0.00% 105.184.192.145
205 0.04% 196 0.04% 4398 0.02% 10 0.02% 46.128.42.142.dynamic.cablesurf.de
204 0.04% 204 0.04% 6118 0.02% 2 0.00% 67.68.102.171
204 0.04% 171 0.04% 7291 0.03% 59 0.12% msnbot-157-55-39-229.search.msn.com
203 0.04% 203 0.04% 4919 0.02% 3 0.01% 92.60.138.82
203 0.04% 183 0.04% 6032 0.02% 33 0.07% msnbot-157-55-39-78.search.msn.com
202 0.04% 202 0.04% 5754 0.02% 7 0.01% b1.sll.se
201 0.04% 201 0.04% 6489 0.02% 1 0.00% nz233l202.bb60246.ctm.net
201 0.04% 201 0.04% 5066 0.02% 5 0.01% unallocated.star.net.uk
200 0.04% 194 0.04% 6245 0.02% 2 0.00% 122-59-250-46.jetstream.xtra.co.nz
200 0.04% 163 0.03% 3633 0.01% 3 0.01% 175.141.14.245
200 0.04% 200 0.04% 6183 0.02% 5 0.01% cpc27-brig16-2-0-cust42.3-3.cable.virginm.net
199 0.04% 199 0.04% 5734 0.02% 1 0.00% 164.44.0.38
198 0.04% 149 0.03% 4793 0.02% 2 0.00% 132.red-88-12-2.staticip.rima-tde.net
198 0.04% 198 0.04% 5603 0.02% 1 0.00% 31.48.148.135
198 0.04% 198 0.04% 10842 0.04% 2 0.00% cpc17-acto3-2-0-cust19.4-2.cable.virginm.net
198 0.04% 198 0.04% 6142 0.02% 2 0.00% p4fffc110.dip0.t-ipconnect.de
197 0.04% 197 0.04% 5489 0.02% 1 0.00% 148.122.187.2
197 0.04% 197 0.04% 6118 0.02% 2 0.00% cpe-76-91-247-154.socal.res.rr.com
197 0.04% 176 0.04% 7233 0.03% 2 0.00% fr-1g-ovh-200.corenoc.de
196 0.04% 101 0.02% 3143 0.01% 2 0.00% 212-139-112-5.dynamic.dsl.as9105.com
196 0.04% 96 0.02% 3743 0.01% 13 0.03% 66.249.69.95
196 0.04% 184 0.04% 4877 0.02% 1 0.00% host-197.195.132.22.etisalat.com.eg
196 0.04% 157 0.03% 4028 0.01% 50 0.10% msnbot-157-55-39-4.search.msn.com
